Sailing in Moltrasio, Italy offers a fantastic experience with its picturesque surroundings, stunning architecture, and beautiful weather. Here are some of the highlights:
Italy's coastal waters are ideal for intermediate sailors, featuring moderate winds of 10-20 knots and a rich cultural backdrop. The sailing season runs from April to October. Sailors should be mindful of crowded ports and occasional strong winds like the Mistral.
Skill Level: Intermediate
Cool and partially cloudy | |||||
Mild and occasional rain showers | |||||
Cool with increasing sunshine | |||||
Moderate temperatures and longer sunny days | |||||
Pleasant temperatures and occasional showers | |||||
Warm and sunny | |||||
Hot and mostly sunny | |||||
Hot with occasional thunderstorms | |||||
Warm and mostly sunny | |||||
Cooler temperatures and occasional showers | |||||
Cool and partially cloudy | |||||
Cold with occasional snowfall |